Property Attributes
- MLS#2183206
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodOVERLAND PHASE B
- Zip84005
- StyleStories: 2
- Year Built2019
- Taxes$ 2250
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2574
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This spacious, move-in-ready 4-bedroom, 4-bathroom single-family home features a light, airy floor plan with fresh updates throughout-including brand-new concrete kitchen countertop and granite-topped bath vanities. Exceptional exterior features include 60 feet of gated RV parking alongside ample driveway parking. Located within walking distance of the Overland Clubhouse, pool, playground, and community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Hollow Elementary School | Frontier Middle School | Cedar Valley High school |
| Price History | |
|---|---|
| 9/4/2026 | Listed $535,000 |
General Features
| Living Area | 2574.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 183.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Clapboard/Masonite,Stone,Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2019 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Biking Trails,Clubhouse,Fire Pit,Maintenance,Picnic Area,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | OVERLAND PHASE B |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Cedar Valley High school |
| City | Eagle Mountain |
| Association Name | Brent Wagner |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | R-1 |
| Open Parking Spaces | 6.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Hidden Hollow |
| Property Attached Y/N | No |
| Tax Annual Amount | 2250.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frontier |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bath: Primary,Closet: Walk-In,Disposal,Floor Drains,Great Room,Range: Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1824.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Attic Fan,Bay Box Windows,Double Pane Windows,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached,Extra Height,Extra Width,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range,Range Hood,Water Softener: Own |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2574.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 65.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested