Property Attributes
- MLS#2180255
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodSUNRISE AT KIOWA
- Zip84005
- StyleRambler/Ranch
- Year Built2014
- Taxes$ 3834
- Price$ 739,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4378
- Lot Size0.56 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
HUGE PRICE REDUCTION!!! 3-2-1 BUYDOWN AVAILABLE!!! BEST VIEWS IN UTAH COUNTY! Welcome to your dream home at the top of Sunrise at Kiowa, perched on one of the best premium view lots on the mountain! This stunning property boasts breathtaking mountain, city, and lake views, offering amazing sunrises and sunsets that will take your breath away! You will not want to leave the front porch but please do so that you can see the open, entertainment friendly great room and huge kitchen! You will love the new luxury vinyl plank throughout most of the main level with new luxurious carpeting in the bedrooms. In the back yard you have a large patio that is partially covered with direct views of your own private mountain! Hikers rejoice! Hot tub with a new cover and heater. The garage floor is has new polyaspartic coating and the rear fence is new! Welcome home! Square footage figures are provided as a courtesy estimate only and were obtained from the Utah County Assessor. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Traverse Mountain Elementary School | Viewpoint Middle School | Skyridge High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $759,900 |
| 9/10/2026 | 1$759,500 |
| 9/15/2026 | 3$739,900 |
General Features
| Living Area | 4378.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Stone,Stucco |
| Year Built | 2014 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Sprinkler: Auto-Full,Terrain: Grad Slope,Terrain: Hilly,Terrain: Mountain,View: Lake,View: Mountain,View: Valley,Drip Irrigation: Auto- |
| Unit Number | 12 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Accessibility | Accessible Hallway(s) |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Biking Trails,Clubhouse,Concierge,Controlled Access,Fitness Center,Hiking Trails,Pool,Tennis Court(s) |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUNRISE AT KIOWA |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn south from Pony Express on to Porters Crossing Pkwy,go the the T in the road and turn right,go three quarters (left turn) around the round-a-bout and follow to Yakima Way,turn right! |
| High School | Skyridge |
| City | Eagle Mountain |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Traverse Mountain |
| Property Attached Y/N | No |
| Tax Annual Amount | 3834.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Viewpoint Middle School |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.monarca-media.com/video/CGB3PWPqHgwAEvSVpNCMEDx3Dx264Vor9lsqh7lW6yo |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://listings.monarca-media.com/video/CGB3PWPqHgwAEvSVpNCMEDx3Dx264Vor9lsqh7lW6yo |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Floor Drains,Gas Log,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2248.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Deck; Covered,Double Pane Windows,Entry (Foyer),Patio: Covered,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Terraced Yard |
| Parking Features | Attached,Opener |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sprinkler: Auto-Full,Terrain: Grad Slope,Terrain: Hilly,Terrain: Mountain,View: Lake,View: Mountain,View: Valley,Drip Irrigation: Auto-Full, |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.56 |
| Spa | Yes |
| Building Area Total | 4378.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.56 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested